| Size | Price | Stock |
|---|---|---|
| 1mg | $650 | Get quote |
| 5 mg | Get quote | |
| 10 mg | Get quote | |
| We match the lowest price on market. | ||
We offer a substantial discount on larger orders, please inquire via [email protected]
or Fax: (86)21-58955996
Inquiry for price and availability only. Please place your order via our email or fax.
| Cat. No. : | HY-14230 |
| M.Wt: | 559.67 |
| Formula: | C30H40F3N5O2 |
| Purity: | >98 % |
| Solubility: |
INCB9471 is a potent, selective and orally active CCR5 antagonist. INCB9471 shows anti-HIV-1 activity[1][2].
In Vitro:INCB9471 (0-1 µM) inhibits MIP-1 induced chemotaxis of rhIL-10-treated human monocytes with an IC50 value of 4.8 nM[1].
In Vivo:Pharmacokinetic Parameters[2].
| rats | dogs | ||
| i.v. | dose iv/po (mg/kg) | 1/20 | 1/20 |
| CL (L/h/kg) | 0.62 | 0.2 | |
| Vdss (L/h) | 4.1 | 3.8 | |
| T1/2 (h) | 6 | 11 | |
| AUC (nM h) | 2898 | 7854 | |
| p.o. | Tmax (h) | 3 | 0.5 |
| Cmax(ng/mL) | 4071 | 14007 | |
| C24h (nM) | 1088 | ||
| T1/2 (h) | 12 | 17 | |
| AUC (nM h) | 55160 | 149779 | |
| F (%) | 100 | 95 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Autem earum hic iste maiores, nam neque rem suscipit. Adipisci consequatur error exercitationem fugit ipsam optio qui, quibusdam repellendus sed vero! Debitis.
Inquiry Information
Your information is safe with us.