| Size | Price | Stock |
|---|---|---|
| 5mg | $160 | In-stock |
| 10mg | $230 | In-stock |
| 25mg | $410 | In-stock |
| 50mg | $580 | In-stock |
| 100mg | $810 | In-stock |
| 200 mg | Get quote | |
| 500 mg | Get quote | |
| We match the lowest price on market. | ||
We offer a substantial discount on larger orders, please inquire via [email protected]
or Fax: (86)21-58955996
Inquiry for price and availability only. Please place your order via our email or fax.
| Cat. No. : | HY-100402 |
| M.Wt: | 349.36 |
| Formula: | C19H16FN5O |
| Purity: | >98 % |
| Solubility: | DMSO : 3.7 mg/mL (ultrasonic;warming;heat to 80°C) |
CFMTI inhibits L-glutamate-induced intracellular Ca2+ mobilization in CHO cells expressing human and rat mGluR1a, with IC50s of 2.6 and 2.3 nM, respectively[1].
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Autem earum hic iste maiores, nam neque rem suscipit. Adipisci consequatur error exercitationem fugit ipsam optio qui, quibusdam repellendus sed vero! Debitis.
Inquiry Information
Your information is safe with us.