| Size | Price | Stock |
|---|---|---|
| 50mg | $89 | In-stock |
| 100mg | $147 | In-stock |
| 250mg | $268 | In-stock |
| 1g | $710 | In-stock |
| 5 g | Get quote | |
| 10 g | Get quote | |
| We match the lowest price on market. | ||
We offer a substantial discount on larger orders, please inquire via [email protected]
or Fax: (86)21-58955996
Inquiry for price and availability only. Please place your order via our email or fax.
| Cat. No. : | HY-D0936 |
| M.Wt: | 281.33 |
| Formula: | C13H15NO4S |
| Purity: | >98 % |
| Solubility: | H2O : 25 mg/mL (ultrasonic);DMSO : < 1 mg/mL (ultrasonic) |
SPQ is a fluorescent dye. SPQ can be used to measure chloride ion concentration transients and transport rates in vesicles, cells, and even intact epithelium[1][2]. In Vitro:SPQ (1 mM or 10 mM, 16 h in 4℃ or 30 min 37℃) can accurately and real-time report changes in intracellular Cl- concentration in human erythrocyte ghosts[2].
Your information is safe with us.