| Size | Price | Stock |
|---|---|---|
| 25mg | $55 | In-stock |
| 50mg | $88 | In-stock |
| 100mg | $140 | In-stock |
| 200 mg | Get quote | |
| 500 mg | Get quote | |
| We match the lowest price on market. | ||
We offer a substantial discount on larger orders, please inquire via [email protected]
or Fax: (86)21-58955996
Inquiry for price and availability only. Please place your order via our email or fax.
| Cat. No. : | HY-B1369A |
| M.Wt: | 299.35 |
| Formula: | C12H17N3O4S |
| Purity: | >98 % |
| Solubility: | H2O : 25 mg/mL (ultrasonic;warming;heat to 60°C) |
Imipenem (MK0787), a stable crystalline derivative of thienamycin, is an antibiotic and has the excellent activity against a broad range of gram-positive and gram-negative aerobic and anaerobic bacteria. Imipenem can be used for the research of carbapenem-nonsusceptible and P. aeruginosa biofilm infections[1][2][3].
In Vivo: Imipenem (MK0787) (4 mg/kg, 8 mg/kg, 16 mg/kg, 32 mg/kg, 64 mg/kg, IP, single) has the killing effect in time-dependent[3].
Pharmacokinetic Parameters of Imipenem in Neutropenic mouse model of biofilm lung infection (4 mg/kg, 8 mg/kg, 16 mg/kg, 32 mg/kg, 64 mg/kg, IP, single)[1].
| Drug and dose(mg/kg) | Cmax(mg/liter) | Tmax(min) | AUCtot(mg ? min/liter) | Vz/F(ml/kg) | Vss/F (ml/kg) | CL/F(ml/min/kg) | t1/2(min) | MRT(min) |
| Imipenem | ||||||||
| 8 | 15 (7.1) | 21 (11) | 1,470 (777) | 648 (330) | 721 (343) | 6.7 (3) | 67 (11) | 108 (12) |
| 16 | 34 (6) | 28 (18) | 2,857 (559) | 507 (140) | 543 (121) | 5.8 (1) | 60 (9.1) | 94 (10) |
| 32 | 54 (11) | 18 (6.1) | 4,895 (635) | 516 (75) | 566 (83) | 6.6 (0.8) | 54 (6.5) | 86 (11) |
| 64 | 69 (37) | 15 (9.5) | 6,037 (2,976) | 547 (274) | 617 (308) | 7.4 (3.6) | 43 (22) | 70 (35) |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Autem earum hic iste maiores, nam neque rem suscipit. Adipisci consequatur error exercitationem fugit ipsam optio qui, quibusdam repellendus sed vero! Debitis.
Inquiry Information
Your information is safe with us.