| Size | Price | Stock |
|---|---|---|
| 100mg | $35 | In-stock |
| 500mg | $66 | In-stock |
| 1g | $100 | In-stock |
| 5g | $200 | In-stock |
| 10g | $300 | In-stock |
| 50 g | Get quote | |
| 100 g | Get quote | |
| We match the lowest price on market. | ||
We offer a substantial discount on larger orders, please inquire via [email protected]
or Fax: (86)21-58955996
Inquiry for price and availability only. Please place your order via our email or fax.
| Cat. No. : | HY-D0430 |
| M.Wt: | 748.11 |
| Formula: | C29H20ClN3Na2O10S3 |
| Purity: | >98 % |
| Solubility: | DMSO : 50 mg/mL (ultrasonic) |
Acid Red 249 (Tracid Brilliant Red B) is a kind of weak acid dye containing sulfate ion[1].
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Autem earum hic iste maiores, nam neque rem suscipit. Adipisci consequatur error exercitationem fugit ipsam optio qui, quibusdam repellendus sed vero! Debitis.
Inquiry Information
Your information is safe with us.