| Size | Price | Stock |
|---|---|---|
| 5mg | $380 | In-stock |
| 10mg | $610 | In-stock |
| 25mg | $1280 | In-stock |
| 50mg | $2050 | In-stock |
| 100mg | $3280 | In-stock |
| 200 mg | Get quote | |
| 500 mg | Get quote | |
| We match the lowest price on market. | ||
We offer a substantial discount on larger orders, please inquire via [email protected]
or Fax: (86)21-58955996
Inquiry for price and availability only. Please place your order via our email or fax.
| Cat. No. : | HY-19774 |
| M.Wt: | 460.79 |
| Formula: | C22H12ClF3N2O4 |
| Purity: | >98 % |
| Solubility: | DMSO : 100 mg/mL (ultrasonic;warming;heat to 60°C) |
GNE-0946 is a potent and selective RORγ( RORc) agonist with an EC50 value of 4 nM for HEK-293 cell.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Autem earum hic iste maiores, nam neque rem suscipit. Adipisci consequatur error exercitationem fugit ipsam optio qui, quibusdam repellendus sed vero! Debitis.
Inquiry Information
Your information is safe with us.