| Size | Price | Stock |
|---|---|---|
| 5mg | $200 | In-stock |
| 10mg | $300 | In-stock |
| 25mg | $580 | In-stock |
| 50mg | $755 | In-stock |
| 100mg | $1075 | In-stock |
| 200 mg | Get quote | |
| 500 mg | Get quote | |
| We match the lowest price on market. | ||
We offer a substantial discount on larger orders, please inquire via [email protected]
or Fax: (86)21-58955996
Inquiry for price and availability only. Please place your order via our email or fax.
| Cat. No. : | HY-111109 |
| M.Wt: | 585.09 |
| Formula: | C29H37ClN6O5 |
| Purity: | >98 % |
| Solubility: | DMSO : 100 mg/mL (ultrasonic) |
EZM 2302 is a potent and orally active CARM1 inhibitor with an IC50 value of 6 nM. EZM 2302 shows antiproliferative activity and anti-tumor activity. EZM 2302 inhibits PABP1 and SMB expression[1].
IC50 & Target:IC50: 6 nM (CARM1)[1]
In Vitro:EZM 2302 (0-20 µM; 15 days) shows antiproliferative activity activity with IC50s of >20, >20, 12.2, >20, >20 µM for ZR751, MCF7, LNCAP, PC3, VCAP cells, respectively[1].
EZM 2302 (0-5 µM; 96 h) inhibits PABP1 and SMB methylation in cells[1].
In Vivo:EZM 2302 (37.5, 75, 150, 300 mg/kg; p.o.; twice daily for 21 days) shows anti-tumor activity in mouse[1].
Pharmacokinetic Parameters of EZM 2302 in CD-1 mouse and Sprague-Dawley rat[1].
| Parameters | IV(CD-1 mouse) | PO(CD-1 mouse) | IV (Sprague-Dawley rat) | PO (Sprague-Dawley rat) |
| Dose (mg/kg) | 2 | 10 | 2 | 10 |
| Blood:plasma ratio | 1.2 | 1.2 | 2.6 | ND |
| Cmax(ng/mL) | 177 | 113 ± 22.4 | ||
| Tmax(h) | 2.00 | 2.00 | ||
| AUC0-last(ng.h/mL) | 767 | 568 | 352 ± 30.6 | 453 ± 89.3 |
| AUC0-inf(ng.h/mL) | 772 | 577 | 372 ± 43.3 | 487 ± 102 |
| t1/2(h) | 4.22 | 4.55 | 6.21 ± 1.65 | 6.64 ± 1.41 |
| Vss(L/kg) | 6.53 | 35.6 ± 1.30 | ||
| CL (mL/min/kg) | 43.2 | 90.5 ± 10.5 | ||
| Fa*Fg (%) | ND | 80.7 | ||
| F (%) | 15.0 | 26.2 ± 5.45 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Autem earum hic iste maiores, nam neque rem suscipit. Adipisci consequatur error exercitationem fugit ipsam optio qui, quibusdam repellendus sed vero! Debitis.
Inquiry Information
Your information is safe with us.