| Size | Price | Stock |
|---|---|---|
| 1mg | $333 | In-stock |
| 5mg | $780 | In-stock |
| 10mg | $1100 | In-stock |
| 25mg | $1670 | In-stock |
| 50mg | $2180 | In-stock |
| 100mg | $2834 | In-stock |
| 200 mg | Get quote | |
| 500 mg | Get quote | |
| We match the lowest price on market. | ||
We offer a substantial discount on larger orders, please inquire via [email protected]
or Fax: (86)21-58955996
Inquiry for price and availability only. Please place your order via our email or fax.
| Cat. No. : | HY-120499 |
| M.Wt: | 412.48 |
| Formula: | C25H24N4O2 |
| Purity: | >98 % |
| Solubility: | DMSO : 50 mg/mL (ultrasonic;warming;heat to 60°C) |
AZD8542 is an antagonist of Smoothened (SMO), playing an important role in oncology. AZD8542 is an Hedgehog (Hh) pathway antagonist on tumor progression with an emphasis on the role of the stroma compartment[1][2].
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Autem earum hic iste maiores, nam neque rem suscipit. Adipisci consequatur error exercitationem fugit ipsam optio qui, quibusdam repellendus sed vero! Debitis.
Inquiry Information
Your information is safe with us.