| Size | Price | Stock |
|---|---|---|
| 5mg | $310 | In-stock |
| 10mg | $548 | In-stock |
| 25mg | $1195 | In-stock |
| 50 mg | Get quote | |
| 100 mg | Get quote | |
| We match the lowest price on market. | ||
We offer a substantial discount on larger orders, please inquire via [email protected]
or Fax: (86)21-58955996
Inquiry for price and availability only. Please place your order via our email or fax.
| Cat. No. : | HY-17452 |
| M.Wt: | 528.56 |
| Formula: | C19H17N6NaO5S3 |
| Purity: | >98 % |
| Solubility: | DMSO : 31.25 mg/mL (ultrasonic;warming;heat to 60°C);H2O : 100 mg/mL (ultrasonic) |
Cefditoren sodium (ME 1206) is a broad-spectrum, third-generation, oral cephalosporin antibacterial with enhanced stability against many common β lactamases. Cefditoren sodium has activity against Gram-negative organisms and Gram-positive organisms. Cefditoren sodium can be used in the research of infection diseases such as acute exacerbations of chronic bronchitis, community-acquired pneumonia (CAP), streptococcal pharyngitis/tonsillitis, or uncomplicated skin and skin structure infections[1][2].
In Vitro: Cefditoren (sodium) shows good activity against pneumoniae, S. pyogenes, Staphylococcus aureus, H. influenzae and H. parainfluenzae, M. catarrhalis[1].
| Organism | MIC50 (mg/L) | MIC90 (mg/L) | susceptible (%) |
| Gram-positive organisms | |||
| Streptococcus pneumoniae (untyped)a |
0.015-0.25 | 0.12-1 | |
| PS | ≤0.008-0.03 | 0.015-0.25 | 99-100 |
| PI | 0.06-0.5 | 0.25-0.5 | 94-100 |
| PR | 0.25-1 | 0.5-2 | 7-100 |
| S. pyogenes | ≤0.008-0.03 | 0.015-0.03 | 100 |
| Staphylococcus aureus (MS) | 0.12-0.5 | 0.5-1 | 50-100 |
| Gram-negative organisms | |||
| Haemophilus | ≤0.008-≤0.03 | 0.015-0.13 | |
| influenzae (untyped)b | |||
| β-Lactamase + | ≤0.008-0.03 | 0.015-0.06 | 100 |
| β-Lactamase - | ≤0.008-0.03 | 0.015-0.06 | 100 |
| H. parainfluenzaeb | ≤0.03 | 0.06 | |
| Moraxella | 0.03-0.5 | 0.25-1 | 96 |
| catarrhalis (untyped)b | |||
| β-Lactamase + | ≤0.03-0.25 | 0.12-0.5 | 100 |
| β-Lactamase - | ≤0.008-0.03 | 0.015-0.06 | 100 |
| Cefditoren (mg/kg) | C0 (µg/ml) | t1/2 (h) | AUClast (µg× h/ml) | Tlast (h) |
| 6.25 | 53.0 | 0.9 | 30.4 | 6 |
| 12.5 | 168.4 | 1.1 | 64.1 | 8 |
| 25 | 232.5 | 0.9 | 101.3 | 8 |
| 50 | 290.6 | 1.1 | 124.4 | 8 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Autem earum hic iste maiores, nam neque rem suscipit. Adipisci consequatur error exercitationem fugit ipsam optio qui, quibusdam repellendus sed vero! Debitis.
Inquiry Information
Your information is safe with us.